The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Snazzy | 1375 |
2 | kool aid | 1134 |
3 | GavinMcInnes | 1111 |
4 | whosagoodboy | 912 |
5 | xlr8r | 860 |
6 | Polarized | 859 |
7 | BLOCKHAMPTON | 841 |
8 | BIG WHISKEY | 820 |
9 | CBad | 778 |
10 | Some Ball 21 | 707 |
11 | kojiro | 683 |
12 | poobie | 674 |
13 | H.D. | 671 |
14 | B1NGO | 665 |
15 | TuxPaper | 659 |
16 | Gasol | 649 |
17 | Squid | 647 |
18 | ryantheking | 637 |
19 | bobsponge | 632 |
20 | Cheetosrule | 629 |
21 | Sloppy | 622 |
22 | TheYoungWolf | 608 |
23 | Alt Left | 582 |
24 | D8 | 569 |
25 | ridas | 565 |
26 | Tomato | 561 |
27 | (420) | 557 |
28 | Guaderno | 554 |
29 | Rick G. #853 | 544 |
30 | dnice | 542 |
31 | baddiewaddie | 538 |
32 | JC_Frost | 529 |
33 | umbc | 523 |
34 | GAYBANANA | 522 |
35 | StonerSloth | 521 |
36 | Amish Hooker | 518 |
37 | Frip | 515 |
38 | NotYourBall | 511 |
39 | sober | 511 |
40 | UmamiThurman | 509 |
41 | Maelstrom | 506 |
42 | yung pseudo | 501 |
43 | Jelly Rat | 493 |
44 | bollw3rk | 487 |
45 | DixieNormous | 464 |
46 | spagtiredy | 464 |
47 | karl tanner | 463 |
48 | nanner | 454 |
49 | jaehoon611 | 452 |
50 | Lime | 448 |
51 | eldenn | 441 |
52 | WAFFLES!!!!! | 441 |
53 | noefekts | 440 |
54 | Brezzy | 437 |
55 | DragonBeast | 433 |
56 | slime666 | 430 |
57 | Name123 | 430 |
58 | titanblue | 427 |
59 | ButtSnake | 426 |
60 | AnkleBreaker | 425 |
61 | T-Swift! | 416 |
62 | XYZ | 415 |
63 | badass123 | 415 |
64 | Sunny-D | 414 |
65 | Einstein | 411 |
66 | DaPopo | 411 |
67 | Some Ball 12 | 409 |
68 | Purohit | 408 |
69 | Tinker Creek | 407 |
70 | blze | 403 |
71 | \|/ | 403 |
72 | LioneI Messi | 401 |
73 | AshyLarry | 401 |
74 | Nathasai | 399 |
75 | Kooler | 393 |
76 | anduin | 393 |
77 | Corinth | 392 |
78 | BigDickJake | 392 |
79 | username | 391 |
80 | Kokrut | 390 |
81 | herb. | 388 |
82 | Jem | 386 |
83 | el Misto | 385 |
84 | Llnk | 385 |
85 | iPiggy | 381 |
86 | The Titty | 377 |
87 | 424242 | 375 |
88 | GarABomb! | 374 |
89 | BLTsammich | 373 |
90 | LogisticMap | 371 |
91 | #! | 361 |
92 | Bran's Legs | 360 |
93 | JeRseY | 357 |
94 | Solenya | 353 |
95 | nopowerups | 352 |
96 | SilentOne | 350 |
97 | glob. | 350 |
98 | sirven | 349 |
99 | Tazerfish | 348 |
100 | Daito | 347 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Snazzy | 7126 |
2 | GavinMcInnes | 6286 |
3 | kool aid | 5361 |
4 | Sunny-D | 4447 |
5 | cantstop | 4308 |
6 | kojiro | 4173 |
7 | dnice | 3781 |
8 | xcv | 3533 |
9 | Big Hoss Man | 3493 |
10 | Amish Hooker | 3453 |
11 | metalhead | 3443 |
12 | H.D. | 3406 |
13 | TheRussian | 3405 |
14 | helprefugees | 3402 |
15 | Selvmord | 3230 |
16 | whosagoodboy | 3095 |
17 | Archimedes | 3068 |
18 | Some Ball | 3057 |
19 | CBad | 3020 |
20 | Paint Ball | 2854 |
21 | TuxPaper | 2818 |
22 | OptimusPrime | 2816 |
23 | ryantheking | 2779 |
24 | zmaster | 2775 |
25 | RawrBawl | 2766 |
26 | umbc | 2754 |
27 | some bal | 2753 |
28 | Jelly Rat | 2752 |
29 | xlr8r | 2744 |
30 | Exterminator | 2725 |
31 | username | 2638 |
32 | beer | 2634 |
33 | Tinker Creek | 2596 |
34 | a bear | 2588 |
35 | il fenomeno | 2573 |
36 | Pretzelcoatl | 2569 |
37 | noefekts | 2530 |
38 | sober | 2530 |
39 | Tomato | 2521 |
40 | Fatback slim | 2502 |
41 | Gvendolino | 2486 |
42 | Gulliball1 | 2484 |
43 | hamsun | 2479 |
44 | korso | 2451 |
45 | BLOCKHAMPTON | 2422 |
46 | siDe | 2412 |
47 | (420) | 2410 |
48 | name333 | 2398 |
49 | WhaleHumper | 2389 |
50 | 11th Cmndmnt | 2373 |
51 | mickey | 2363 |
52 | Frip | 2356 |
53 | nanner | 2318 |
54 | karl tanner | 2313 |
55 | vibe | 2307 |
56 | Evuelf | 2280 |
57 | Goatfish | 2260 |
58 | Maxine | 2257 |
59 | Sloppy | 2236 |
60 | DragonBeast | 2223 |
61 | Large Clit | 2197 |
62 | Ginohax | 2187 |
63 | Shepherd 7 | 2185 |
64 | sacky | 2185 |
65 | Chinchou | 2172 |
66 | Krzyzewski | 2170 |
67 | Cheetosrule | 2169 |
68 | BIG WHISKEY | 2155 |
69 | Suds | 2140 |
70 | BingBongBall | 2135 |
71 | bendytoots | 2123 |
72 | Koogon | 2110 |
73 | ballyball | 2106 |
74 | Sebastian | 2103 |
75 | DaPopo | 2097 |
76 | TheYoungWolf | 2075 |
77 | Feed Ball | 2052 |
78 | Some Ball 21 | 2039 |
79 | Maelstrom | 2039 |
80 | BluMyself | 2022 |
81 | EDTA | 2021 |
82 | K42larson | 2009 |
83 | glob. | 2009 |
84 | Poppy Cat | 2001 |
85 | slime666 | 1999 |
86 | Flexlord | 1996 |
87 | Auballmeyang | 1992 |
88 | GarABomb! | 1974 |
89 | pinkysquat | 1959 |
90 | Capgsta | 1957 |
91 | Peter Pan | 1947 |
92 | Some Ball | 1947 |
93 | 171 | 1940 |
94 | ridas | 1939 |
95 | Keyser Soze | 1937 |
96 | (^-^) | 1930 |
97 | Rollin | 1904 |
98 | Robopop | 1890 |
99 | poopcrap69 | 1880 |
100 | thenewguy. | 1855 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | cantstop | 19296 |
2 | Sunny-D | 19154 |
3 | Selvmord | 18034 |
4 | swiss | 17997 |
5 | kojiro | 17558 |
6 | Lemaitre | 16264 |
7 | irish777 | 16229 |
8 | TheRussian | 15876 |
9 | Gvendolino | 15822 |
10 | metalhead | 15606 |
11 | CBad | 15210 |
12 | NameLEss | 15146 |
13 | il fenomeno | 14824 |
14 | dnice | 14526 |
15 | Pretzelcoatl | 14164 |
16 | Tinker Creek | 14141 |
17 | (420) | 13952 |
18 | Mqrius | 13750 |
19 | name333 | 13601 |
20 | kool aid | 13598 |
21 | umbc | 13575 |
22 | username | 13201 |
23 | Neutral | 12718 |
24 | SNiPR_H4X0R | 12650 |
25 | glob. | 12603 |
26 | Capgsta | 12237 |
27 | Snazzy | 12087 |
28 | Creo | 12059 |
29 | xcv | 11905 |
30 | Auballmeyang | 11892 |
31 | zmaster | 11809 |
32 | hamsun | 11760 |
33 | RawrBawl | 11666 |
34 | Chinchou | 11499 |
35 | Jelly Rat | 11476 |
36 | beer | 11404 |
37 | a bear | 11335 |
38 | Maelstrom | 11310 |
39 | H.D. | 11259 |
40 | vibe | 11254 |
41 | helprefugees | 11164 |
42 | firehawkv | 10952 |
43 | Maxine | 10813 |
44 | karl tanner | 10808 |
45 | titanblue | 10801 |
46 | Hello_World | 10715 |
47 | Gulliball1 | 10661 |
48 | siDe | 10489 |
49 | nanner | 10468 |
50 | spaghet | 10424 |
51 | Bilf | 10391 |
52 | Adawg | 10374 |
53 | Gentleman | 10356 |
54 | Scuba Steve. | 10322 |
55 | Ball-erina | 10232 |
56 | Amish Hooker | 10222 |
57 | Fatback slim | 10184 |
58 | 171 | 10145 |
59 | Ginohax | 10134 |
60 | bollw3rk | 10105 |
61 | Sloppy | 9973 |
62 | Jeremy Jamm | 9864 |
63 | zouf2 | 9679 |
64 | Evuelf | 9649 |
65 | Llnk | 9603 |
66 | thenewguy. | 9554 |
67 | GavinMcInnes | 9547 |
68 | Iron Balls | 9447 |
69 | DixieNormous | 9418 |
70 | bendytoots | 9411 |
71 | 4Hero | 9336 |
72 | Braddarb | 9331 |
73 | slime666 | 9329 |
74 | cannibal | 9304 |
75 | DaddyLongLeg | 9261 |
76 | Couille | 9192 |
77 | EDTA | 9122 |
78 | Peter Pan | 8944 |
79 | ryantheking | 8924 |
80 | renaskigo | 8890 |
81 | Feed Ball | 8889 |
82 | Kyuto | 8867 |
83 | whosagoodboy | 8851 |
84 | Poppy Cat | 8829 |
85 | gefilter | 8814 |
86 | Keyser Soze | 8795 |
87 | ANKLE DOKTOR | 8792 |
88 | 424242 | 8778 |
89 | Quintus | 8729 |
90 | moondude | 8670 |
91 | Paint Ball | 8664 |
92 | iBalls | 8662 |
93 | RacgiMan | 8623 |
94 | Some Ball | 8572 |
95 | Guaderno | 8514 |
96 | EatMyShorts | 8506 |
97 | upsidedown | 8452 |
98 | Guten Tag | 8429 |
99 | BARISS | 8377 |
100 | Yummyummers | 8341 |
These players have earned the highest win percentage after playing 300 games.
Rank | Name | Win % |
---|---|---|
1 | toasty. | 90.2% |
2 | CHUNKYSCREW | 87.9% |
3 | CB13 | 87.5% |
4 | MagicPigeon | 87.5% |
5 | ChainLink | 86.7% |
6 | WHEREDEYAT | 85.8% |
7 | mP | 85.1% |
8 | Phobos | 84.4% |
9 | Mr. Hat | 84.3% |
10 | Daffodildo | 84.2% |
11 | Stamrat | 84.2% |
12 | BOSS Jeremy | 84.1% |
13 | True North | 84.1% |
14 | True South | 83.8% |
15 | sot9acfydz36 | 83.4% |
16 | alchemist | 83.2% |
17 | Retired | 82.9% |
18 | Cosine180 | 82.9% |
19 | SOAP BRAIN | 82.7% |
20 | North Star | 82.6% |
21 | Hardee's | 82.5% |
22 | Mike | 82.3% |
23 | NewCompte | 82.2% |
24 | eggo | 82.1% |
25 | Altiger | 82% |
26 | BABARABATIRI | 81.9% |
27 | CB | 81.9% |
28 | Tpr | 81.8% |
29 | np | 81.8% |
30 | :| | 81.8% |
31 | umbc | 81.2% |
32 | Ballkenende | 81.1% |
33 | Abe Lincoln | 81.1% |
34 | Jump Ball | 81.1% |
35 | Bot | 81% |
36 | WAR*SHOWER | 80.9% |
37 | Neon | 80.9% |
38 | RandPaul2016 | 80.8% |
39 | meaL | 80.8% |
40 | im bad... | 80.7% |
41 | Bruins | 80.7% |
42 | dank | 80.7% |
43 | lu | 80.6% |
44 | Battleaxe | 80.3% |
45 | Hillary4Jail | 80.3% |
46 | nub | 80.3% |
47 | CrippIe | 80.2% |
48 | Julien | 80.1% |
49 | Kanna | 80.1% |
50 | hoodini | 80.1% |
51 | Misaki | 80.1% |
52 | Magik | 79.9% |
53 | meme | 79.9% |
54 | Juke King | 79.9% |
55 | $ | 79.8% |
56 | QBreezy | 79.5% |
57 | tall ball | 79.2% |
58 | Lychee | 79.2% |
59 | Shirley | 79.1% |
60 | Marchand | 79.1% |
61 | Warriors | 79.1% |
62 | danisk | 78.9% |
63 | LVL | 78.8% |
64 | L\/L | 78.8% |
65 | relish | 78.7% |
66 | DT | 78.6% |
67 | DoRiS | 78.5% |
68 | scarface | 78.5% |
69 | A-A-ron | 78.4% |
70 | waterwheel | 78.4% |
71 | dopesayo | 78.4% |
72 | swerve | 78.4% |
73 | Mariposa | 78.2% |
74 | Mr.Glass | 78.1% |
75 | drinkbIeach | 78% |
76 | Iblis | 78% |
77 | SSG Mistake | 78% |
78 | mustard | 77.9% |
79 | Risk | 77.9% |
80 | rh156 | 77.8% |
81 | owen | 77.8% |
82 | Atomic | 77.7% |
83 | First | 77.7% |
84 | Bergeron | 77.7% |
85 | Apopalypse | 77.6% |
86 | Nick D'Urfe | 77.6% |
87 | Sea | 77.6% |
88 | obama. | 77.5% |
89 | Ghost Bear | 77.4% |
90 | Paige | 77.4% |
91 | Evuelf | 77.4% |
92 | Capernicus | 77.3% |
93 | ! | 77.3% |
94 | Kyou | 77.3% |
95 | Thick Shady | 77.2% |
96 | Canuck | 77.2% |
97 | notGAY | 77.2% |
98 | Curry | 77.1% |
99 | YAC | 77% |
100 | Ferrin | 77% |
101 | Frothy | 77% |
102 | Daleek | 77% |
103 | piggybank | 76.9% |
104 | I'm a horse | 76.7% |
105 | EIsa | 76.6% |
106 | Hydra | 76.6% |
107 | Ty | 76.5% |
108 | ToucanSam | 76.5% |
109 | Sea. | 76.5% |
110 | kutrebareto | 76.4% |
111 | hoho | 76.4% |
112 | Shrekattinho | 76.4% |
113 | Ok I'm A Bot | 76.4% |
114 | TheBigMac | 76.3% |
115 | p a p i | 76.2% |
116 | Snowball | 76.2% |
117 | miraculous | 76.1% |
118 | Dor | 76% |
119 | mex | 76% |
120 | Not Wayne | 76% |
121 | COA Wayne | 76% |
122 | crc=doodoo | 76% |
123 | crosky | 75.9% |
124 | bbgbjc | 75.8% |
125 | Atypop | 75.8% |
126 | Krug | 75.8% |
127 | kelvin | 75.8% |
128 | Ares | 75.8% |
129 | The Real IRS | 75.7% |
130 | AD | 75.6% |
131 | BigRedAppIes | 75.6% |
132 | Half Mad | 75.6% |
133 | BruceWayne | 75.5% |
134 | Orange | 75.4% |
135 | lifestyle | 75.4% |
136 | Iuckyspammer | 75.3% |
137 | LCE5Q7P3Nq4U | 75.3% |
138 | Zvonvok | 75.3% |
139 | mosalah | 75.3% |
140 | anime addict | 75.3% |
141 | GriefSeeds, | 75.3% |
142 | JohnFowles | 75.3% |
143 | GOOBR | 75.3% |
144 | NotKippe | 75.3% |
145 | Mr.Gone | 75.3% |
146 | dywz | 75.3% |
147 | KillYourself | 75.2% |
148 | RogerGrabbit | 75.2% |
149 | Communist | 75.2% |
150 | bad | 75.2% |
151 | Telesto | 75.2% |
152 | notevenmex | 75.2% |
153 | AlisonBrie | 75.2% |
154 | Stann | 75.2% |
155 | Magikarp | 75.2% |
156 | elsie | 75.2% |
157 | Dyballa | 75.2% |
158 | noobies | 75.2% |
159 | ROFL | 75.1% |
160 | Have mad | 75.1% |
161 | Celtics | 75.1% |
162 | AlHarrington | 75.1% |
163 | Sooperstar | 75.1% |
164 | Jufda | 75.1% |
165 | DEAD NAN | 75.1% |
166 | edvard41298 | 75.1% |
167 | JM | 75.1% |
168 | HYPETRAIN | 75.1% |
169 | Cripple | 75.1% |
170 | lmao | 75.1% |
171 | Savard | 75% |
172 | Pube Cannon | 75% |
173 | TackPro | 75% |
174 | Calamitous | 75% |
175 | Ajax | 75% |
176 | Mystical | 75% |
177 | Bowlarity | 75% |
178 | Dari Mana | 75% |
179 | Punster | 74.9% |
180 | salami | 74.9% |
181 | Stormlight | 74.8% |
182 | SHUCKLE | 74.8% |
183 | JBaayBaay | 74.8% |
184 | aIchemist | 74.8% |
185 | aardvark | 74.7% |
186 | MATOI RYUKO | 74.7% |
187 | JOBA | 74.7% |
188 | rd | 74.7% |
189 | Umor | 74.7% |
190 | yank | 74.7% |
191 | Daffodil | 74.5% |
192 | Middle | 74.4% |
193 | EphewSeakay | 74.4% |
194 | Rattpack | 74.4% |
195 | Ruby | 74.4% |
196 | goob | 74.3% |
197 | Billythekid | 74.3% |
198 | ToastyMangoz | 74.3% |
199 | Tater Tots | 74.3% |
200 | Redeemaball | 74.2% |
201 | kutrebar | 74.2% |
202 | Iron | 74.1% |
203 | pat | 74.1% |
204 | Koala | 74.1% |
205 | Inevitaball | 74.1% |
206 | NN&& | 74.1% |
207 | Asa Akira | 74.1% |
208 | Ballsagnia | 74% |
209 | T&T | 74% |
210 | young savage | 73.8% |
211 | Cannon Ball | 73.8% |
212 | Taylor-Swift | 73.7% |
213 | AK 47 | 73.6% |
214 | CB00 | 73.6% |
215 | mnp | 73.5% |
216 | MILK MACHINE | 73.4% |
217 | Crippy | 73.4% |
218 | zeroforks | 73.4% |
219 | osL | 73.4% |
220 | zekefreed | 73.3% |
221 | Haytham | 73.3% |
222 | Jamba | 73.2% |
223 | Fix | 73.2% |
224 | Bumballbee | 73.2% |
225 | MANIAC!!!!!! | 73.2% |
226 | epitts | 73% |
227 | &Bork& | 73% |
228 | wassa | 73% |
229 | anomaly. | 73% |
230 | Cheetosrule | 73% |
231 | boogie | 73% |
232 | Guest 5793 | 72.9% |
233 | Liaballity. | 72.9% |
234 | Tim Hortons | 72.9% |
235 | Sensei Osy | 72.9% |
236 | q42 | 72.8% |
237 | coys | 72.8% |
238 | Neso | 72.8% |
239 | calcio | 72.7% |
240 | Dorb | 72.7% |
241 | BigBird | 72.7% |
242 | MattofMally | 72.6% |
243 | Fraser | 72.6% |
244 | SNiPR_H4X0R | 72.6% |
245 | K1nn1ck | 72.5% |
246 | The Jackal | 72.5% |
247 | The Ninja | 72.5% |
248 | Uno. | 72.5% |
249 | BIRD UP! | 72.3% |
250 | Bluefoot | 72.2% |